
ENRIN Share PriceElectric Equipment
₹3,501.9
76.1 (2.2%)
As on September 8, 2025
Exchange Scrips: BSE544390NSEENRINISININE1NPP01017
Market Cap ₹ 1,25,214 Cr
P/E Ratio
Dividend Yield N/A
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 3,455.92 | Bullish |
10-DMA | 3,424.55 | Bullish |
20-DMA | 3,312.73 | Bullish |
50-DMA | 3,165.57 | Bullish |
100-DMA | --- | |
200-DMA | --- |
Field | Jun-2025 | Mar-2025 |
---|---|---|
Promoters | 5 | 5 |
Foreign Investors | 5 | 5 |
Domestic Investors | --- | --- |
Public Investors | 245885 | 231805 |
Government | 2 | 2 |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Siemens Energy India Ltd.
3501.976.1 (2.2%)
Top Gainers
Peer Comparison
Get Your Portfolio Reviewed