
QPOWER Share PriceElectric Equipment
₹921.65
17.2 (1.9%)
As on September 9, 2025
Exchange Scrips: BSE544367NSEQPOWERISININE0SII01026
Market Cap ₹ 7,164 Cr
P/E Ratio 119.87
Dividend Yield N/A
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 895.84 | Bullish |
10-DMA | 849.65 | Bullish |
20-DMA | 819.36 | Bullish |
50-DMA | 790.75 | Bullish |
100-DMA | 617.49 | Bullish |
200-DMA | --- |
Field | Jun-2025 | Mar-2025 |
---|---|---|
Promoters | 4 | 4 |
Foreign Investors | --- | --- |
Domestic Investors | 4 | 4 |
Public Investors | 58125 | 81102 |
Government | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Quality Power Electrical Equipments Ltd.
921.6517.2 (1.9%)
Top Gainers
Symbol | Change% |
---|---|
ITDC | 653.6(20%) |
LASA | 12.74(20%) |
PRECAM | 254.93(16%) |
JTEKTINDIA | 181.94(15%) |
QUICKHEAL | 335.1(14%) |
Peer Comparison
Get Your Portfolio Reviewed