
SOLARWORLD Share PriceEngineering - Construction
₹334.45
2 (0.6%)
As on October 3, 2025
Exchange Scrips: BSE544532NSESOLARWORLDISININE0TY101024
Market Cap ₹ 0 Cr
P/E Ratio 32.18
Dividend Yield N/A
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | --- | |
10-DMA | --- | |
20-DMA | --- | |
50-DMA | --- | |
100-DMA | --- | |
200-DMA | --- |
Field |
---|
Promoters |
Foreign Investors |
Domestic Investors |
Public Investors |
Government |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Solarworld Energy Solutions Ltd.
334.452 (0.6%)
Top Gainers
Symbol | Change% |
---|---|
ORIENTTECH | 425.15(20%) |
ATLANTAA | 55.65(20%) |
AAATECH | 105.28(20%) |
KIOCL | 528.8(20%) |
ORISSAMINE | 5656.7(19%) |
Top Losers
Symbol | Change% |
---|---|
CENTUM | 2459.2(-9%) |
SIGMA | 536.05(-8%) |
STYLEBAAZA | 354.05(-6%) |
TATAINVEST | 10002(-6%) |
EUROTEXIND | 14.65(-5%) |
LCCINFOTEC | 4.71(-5%) |
SHANKARA | 178.15(-5%) |
UNIMECH | 989.8(-5%) |
Peer Comparison
Get Your Portfolio Reviewed