
QUADFUTURE Share PriceCable
₹464.3
-18.9 (-3.9%)
As on September 8, 2025
Exchange Scrips: BSE544336NSEQUADFUTUREISININE0LRY01011
Market Cap ₹ 1,872 Cr
P/E Ratio 94.67
Dividend Yield N/A
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 471.78 | Bearish |
10-DMA | 436.34 | Bullish |
20-DMA | 413.08 | Bullish |
50-DMA | 442.78 | Bullish |
100-DMA | 458.73 | Bullish |
200-DMA | --- |
Field | Jun-2025 | Mar-2025 |
---|---|---|
Promoters | 13 | 13 |
Foreign Investors | --- | --- |
Domestic Investors | 13 | 13 |
Public Investors | 42638 | 40920 |
Government | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Quadrant Future Tek Ltd.
464.3-18.9 (-3.9%)
Top Gainers
Peer Comparison
Get Your Portfolio Reviewed