
INDOFARM Share PriceAutomobiles-Tractors
₹256.24
10.3 (4.2%)
As on September 8, 2025
Exchange Scrips: BSE544328NSEINDOFARMISININE622H01018
Market Cap ₹ 1,238 Cr
P/E Ratio 61.7
Dividend Yield N/A
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 245.67 | Bullish |
10-DMA | 236.92 | Bullish |
20-DMA | 224.48 | Bullish |
50-DMA | 204.91 | Bullish |
100-DMA | 182.6 | Bullish |
200-DMA | --- |
Field | Jun-2025 | Mar-2025 |
---|---|---|
Promoters | 6 | 6 |
Foreign Investors | --- | --- |
Domestic Investors | 6 | 6 |
Public Investors | 53187 | 57994 |
Government | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Indo Farm Equipments Ltd.
256.2410.3 (4.2%)
Top Gainers
Peer Comparison
Get Your Portfolio Reviewed