
ATHERENERG Share PriceAutomobile Two & Three Wheelers
₹520.25
20.9 (4.2%)
As on September 8, 2025
Exchange Scrips: BSE544397NSEATHERENERGISININE0LEZ01016
Market Cap ₹ 19,726 Cr
P/E Ratio -1.4
Dividend Yield N/A
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 500.79 | Bullish |
10-DMA | 472.03 | Bullish |
20-DMA | 444.92 | Bullish |
50-DMA | 384.64 | Bullish |
100-DMA | --- | |
200-DMA | --- |
Field | Jun-2025 | Mar-2025 |
---|---|---|
Promoters | 7 | 7 |
Foreign Investors | --- | --- |
Domestic Investors | 7 | 7 |
Public Investors | 141402 | 217759 |
Government | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Ather Energy Ltd.
520.2520.9 (4.2%)
Top Gainers
Peer Comparison
Get Your Portfolio Reviewed